<?xml version="1.0" encoding="UTF-8"?>

<!-- Sitemap dynamically generated by All In One SEO Pack 3.6.2 on Fri, 10 Apr 2026 08:02:22 UTC -->
<?xml-stylesheet type="text/xsl" href="http://lightfield-forum.com/sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>http://lightfield-forum.com/2012/02/welcome-to-lightfield-forum-com/</loc>
		<lastmod>2012-02-20T17:31:27Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/02/lytro-commercial-the-start-picture-revolution/</loc>
		<lastmod>2012-02-21T16:30:03Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/02/willkommen-auf-lightfield-forum-com-2/</loc>
		<lastmod>2012-02-20T18:22:32Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/02/lytro-werbespot-der-anfang-einer-bilder-revolution/</loc>
		<lastmod>2012-02-21T16:29:17Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/02/video-first-lytro-demo-at-asiad/</loc>
		<lastmod>2013-01-05T12:28:17Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/02/video-erste-lytro-demo-bei-asiad/</loc>
		<lastmod>2012-02-23T10:20:10Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/02/wann-ist-die-lytro-kamera-erhaltlich/</loc>
		<lastmod>2012-02-22T11:31:28Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/02/lytro-1.png</image:loc>
			<image:caption></image:caption>
			<image:title>Lytro Lightfield Camera (Photo: Lytro)</image:title>
		</image:image>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/02/when-and-where-can-i-buy-the-lytro-lightfield-camera/</loc>
		<lastmod>2012-02-22T11:31:58Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/02/lytro-1.png</image:loc>
			<image:caption></image:caption>
			<image:title>Lytro Lightfield Camera (Photo: Lytro)</image:title>
		</image:image>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/02/press-release-lytro-redefines-photography-with-light-field-cameras/</loc>
		<lastmod>2018-10-28T12:07:12Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/02/press-release-lytro-inc-unveils-the-worlds-first-consumer-light-field-camera/</loc>
		<lastmod>2018-10-28T12:08:47Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/02/wie-gros-ist-ein-lytro-bild/</loc>
		<lastmod>2012-07-28T12:31:45Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/02/lytro-triade.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Lytro ships the world&#8217;s first consumer light field camera in February of 2012.</image:title>
		</image:image>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/02/how-big-is-a-lytro-picture/</loc>
		<lastmod>2012-07-28T12:28:20Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/02/lytro-triade.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Lytro ships the world&#8217;s first consumer light field camera in February of 2012.</image:title>
		</image:image>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/02/anleitung-eine-lichtfeld-kamera-fur-weniger-als-10-euro-selbst-bauen/</loc>
		<lastmod>2012-02-26T20:44:32Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/02/how-to-build-your-own-lightfield-camera-for-less-than-10-dollars/</loc>
		<lastmod>2012-02-26T20:43:44Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/02/what-is-the-minimum-focus-distance-for-the-lytro-lightfield-camera/</loc>
		<lastmod>2012-04-04T12:09:42Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/02/wie-hoch-ist-der-mindestabstand-fur-die-lytro-kamera/</loc>
		<lastmod>2012-02-29T17:43:46Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/02/the-first-lytro-cameras-are-now-shipping/</loc>
		<lastmod>2012-11-16T15:18:05Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/02/die-ersten-lytro-kameras-werden-verschickt/</loc>
		<lastmod>2012-03-03T16:39:48Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/03/adobe-arbeitet-an-eigener-lichtfeld-kamera/</loc>
		<lastmod>2012-08-30T18:12:48Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/02/adobe-dave-story-plenoptic-camera-prototype.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Dave Story von Adobe präsentiert seinen LichtFeld-Kamera-Prototypen (Video-Screenshots)</image:title>
		</image:image>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/02/adobe-lightfield-demo.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Adobe demonstriert seine LightField Software</image:title>
		</image:image>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/03/adobe-is-working-in-its-own-lightfield-camera/</loc>
		<lastmod>2012-08-30T18:11:52Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/02/adobe-dave-story-plenoptic-camera-prototype.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Dave Story von Adobe präsentiert seinen LichtFeld-Kamera-Prototypen (Video-Screenshots)</image:title>
		</image:image>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/02/adobe-lightfield-demo.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Adobe demonstriert seine LightField Software</image:title>
		</image:image>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/03/has-lytro-drastically-modified-the-pictures-in-its-official-lightfield-gallery/</loc>
		<lastmod>2012-03-04T23:52:45Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/02/lytro-color-manipulation.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Lytro LightField Picture Gallery with heavily adjusted colors?</image:title>
		</image:image>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/03/hat-lytro-die-lebenden-bilder-in-der-offiziellen-galerie-stark-nachbearbeitet/</loc>
		<lastmod>2012-03-04T23:52:49Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/02/lytro-color-manipulation.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Lytro LightField Picture Gallery with heavily adjusted colors?</image:title>
		</image:image>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/03/lytro-review-testbericht-nach-1000-lebenden-bildern/</loc>
		<lastmod>2012-03-04T23:53:16Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/03/SEQ_Lytro_Group_Front-e1372807051695.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Lytro Lightfield camera (photo: Lytro.com)</image:title>
		</image:image>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/03/lytro-review-after-1000-living-pictures/</loc>
		<lastmod>2012-03-04T23:53:23Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/03/SEQ_Lytro_Group_Front-e1372807051695.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Lytro Lightfield camera (photo: Lytro.com)</image:title>
		</image:image>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/03/how-to-automatically-insert-lytro-living-pictures-in-wordpress/</loc>
		<lastmod>2012-03-04T23:51:03Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/03/embed-code.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>how to automatically insert lytro living pictures in wordpress</image:title>
		</image:image>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/03/anleitung-lebende-lytro-bilder-automatisch-in-wordpress-einfugen/</loc>
		<lastmod>2012-03-04T23:51:19Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/03/embed-code.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>how to automatically insert lytro living pictures in wordpress</image:title>
		</image:image>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/03/lytro-video-review-von-dp-review-das-wichtigste-in-2-minuten/</loc>
		<lastmod>2012-03-03T18:05:05Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/03/lytro-video-review-the-most-important-things-in-2-minutes-dp-review/</loc>
		<lastmod>2012-04-04T12:20:03Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/03/lytro-picture-taking-everyday-mode-vs-creative-mode/</loc>
		<lastmod>2012-03-06T17:30:56Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/03/lytro-modus.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Lytro picture taking: Everyday mode vs. Creative mode</image:title>
		</image:image>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/03/set_exposure01.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Lytro: Override exposure in Everyday mode</image:title>
		</image:image>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/03/creativemode_02.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Lytro: Creative Mode Menu</image:title>
		</image:image>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/03/fotografieren-mit-lytro-standard-modus-und-kreativ-modus/</loc>
		<lastmod>2012-08-30T19:57:32Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/03/lytro-modus.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Lytro picture taking: Everyday mode vs. Creative mode</image:title>
		</image:image>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/03/set_exposure01.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Lytro: Override exposure in Everyday mode</image:title>
		</image:image>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/03/creativemode_02.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Lytro: Creative Mode Menu</image:title>
		</image:image>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/03/lightfield-picture-of-the-week-lichen/</loc>
		<lastmod>2012-03-09T08:34:06Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/03/lichtfeld-bild-der-woche-landkartenflechte/</loc>
		<lastmod>2018-12-07T13:46:41Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/03/4-ways-to-get-a-lytro-camera-outside-the-united-states-e-g-europe/</loc>
		<lastmod>2012-12-12T12:34:08Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/03/lytro-order-us-only.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>4 ways to get a Lytro camera outside the United States (e.g. Europe)</image:title>
		</image:image>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/03/4-moglichkeiten-eine-lytro-kamera-aus-deutschland-osterreich-oder-der-schweiz-zu-kaufen/</loc>
		<lastmod>2012-12-12T12:33:12Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/03/lytro-order-us-only.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>4 ways to get a Lytro camera outside the United States (e.g. Europe)</image:title>
		</image:image>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/03/apple-interessiert-sich-fur-lichtfeld-kamera-fur-iphone-iphone-5-iphone-6/</loc>
		<lastmod>2016-03-13T00:47:03Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/03/iphone-camera.png</image:loc>
			<image:caption></image:caption>
			<image:title>Apple interested in LightField Camera for future iPhone (iPhone 5? iPhone 6?)</image:title>
		</image:image>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/03/apple-interested-in-lightfield-camera-for-future-iphone-iphone-5-iphone-6/</loc>
		<lastmod>2016-03-13T00:46:52Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/03/iphone-camera.png</image:loc>
			<image:caption></image:caption>
			<image:title>Apple interested in LightField Camera for future iPhone (iPhone 5? iPhone 6?)</image:title>
		</image:image>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/03/teardown-lytro-camera-contains-wifi-and-bluetooth-chip/</loc>
		<lastmod>2012-10-12T01:59:22Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/03/lytro-fcc-internals-18.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Teardown: Lytro camera contains WiFi and Bluetooth Chips</image:title>
		</image:image>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/03/fcc-prufbericht-lytro-kamera-enthalt-chip-fur-wifi-und-bluetooth/</loc>
		<lastmod>2012-10-12T02:01:14Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/03/lytro-fcc-internals-18.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Teardown: Lytro camera contains WiFi and Bluetooth Chips</image:title>
		</image:image>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/03/lightfield-picture-of-the-week-sweet-dessert/</loc>
		<lastmod>2012-03-13T00:00:56Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/03/lichtfeld-bild-der-woche-suses-dessert/</loc>
		<lastmod>2018-12-07T13:46:37Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/03/ren-ng-no-iphone-or-other-smartphone-with-lytro-technology-for-now-2/</loc>
		<lastmod>2012-08-30T17:03:46Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/03/ren_ng_lytro.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Ren Ng, founder of Lytro (Photo: Christina Bonnington/Wired.com)</image:title>
		</image:image>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/03/ren-ng-vorerst-kein-iphone-oder-smartphone-mit-lytro-technologie/</loc>
		<lastmod>2012-03-16T21:35:16Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/03/ren_ng_lytro.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Ren Ng, founder of Lytro (Photo: Christina Bonnington/Wired.com)</image:title>
		</image:image>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/03/lightfield-picture-of-the-week-great-outdoors-around-lake-tahoe/</loc>
		<lastmod>2012-03-16T21:40:50Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/03/lichtfeld-bild-der-woche-berglandschaft-bei-lake-tahoe/</loc>
		<lastmod>2018-12-07T13:45:55Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/03/how-the-lytro-lightfield-camera-performs-in-low-light-situations/</loc>
		<lastmod>2012-03-26T13:30:45Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/03/lytro-low-light-performance.png</image:loc>
			<image:caption></image:caption>
			<image:title>How the Lytro LightField camera performs in low light situations</image:title>
		</image:image>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/03/lytro-bildqualitat-bei-schwachlicht-und-in-dunklen-situationen/</loc>
		<lastmod>2012-03-26T13:31:00Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/03/lytro-low-light-performance.png</image:loc>
			<image:caption></image:caption>
			<image:title>How the Lytro LightField camera performs in low light situations</image:title>
		</image:image>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/03/the-first-lytro-underwater-photos-kind-of/</loc>
		<lastmod>2012-03-26T22:32:34Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/03/die-ersten-lytro-unterwasser-fotos-sozusagen/</loc>
		<lastmod>2012-03-26T22:52:40Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/04/lytro-5-coolest-features-of-the-worlds-first-consumer-lightfield-camera/</loc>
		<lastmod>2012-04-01T19:54:02Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/04/lytro-icon-5188868.png</image:loc>
			<image:caption></image:caption>
			<image:title>Lytro: 5 coolest features of the world&#8217;s first consumer LightField camera</image:title>
		</image:image>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/04/lytro-die-5-coolsten-funktionen-der-ersten-lichtfeld-kamera-der-welt-fur-endkunden/</loc>
		<lastmod>2012-04-01T19:53:53Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/04/lytro-icon-5188868.png</image:loc>
			<image:caption></image:caption>
			<image:title>Lytro: 5 coolest features of the world&#8217;s first consumer LightField camera</image:title>
		</image:image>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/04/lytro-is-shipping-the-next-batch-of-cameras/</loc>
		<lastmod>2013-01-05T12:41:28Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/04/lytro-shipping.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Lytro is shipping the next batch of cameras</image:title>
		</image:image>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/04/lytro-versendet-die-nachste-kamera-lieferung/</loc>
		<lastmod>2012-04-03T08:15:27Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/04/lytro-shipping.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Lytro is shipping the next batch of cameras</image:title>
		</image:image>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/04/lichtfeld-bild-der-woche-der-eiffelturm-paris/</loc>
		<lastmod>2018-12-07T13:45:52Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/04/lightfield-picture-of-the-week-the-eiffel-tower-paris/</loc>
		<lastmod>2012-04-01T19:58:31Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/04/lytro-review-5-things-to-know-before-you-buy/</loc>
		<lastmod>2012-04-05T14:17:40Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/04/lytro01.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Lytro camera showing touch screen (Photo: Lytro)</image:title>
		</image:image>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/04/lytro-review-5-wichtige-kritikpunkte-die-man-vor-dem-kauf-bedenken-sollte/</loc>
		<lastmod>2012-04-05T14:17:52Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/04/lytro01.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Lytro camera showing touch screen (Photo: Lytro)</image:title>
		</image:image>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/04/lightfield-display-360-degree-3d-rendering/</loc>
		<lastmod>2012-04-06T23:37:54Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/04/ict-light-field-display.png</image:loc>
			<image:caption></image:caption>
			<image:title>LightField Display: 360 degree 3D-rendering</image:title>
		</image:image>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/04/ict-light-field-display.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>LightField Display: 360 degree 3D-rendering (photo taken from project website)</image:title>
		</image:image>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/04/lichtfeld-display-360-grad-3d-rendering/</loc>
		<lastmod>2018-11-24T13:53:18Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/04/ict-light-field-display.png</image:loc>
			<image:caption></image:caption>
			<image:title>LightField Display: 360 degree 3D-rendering</image:title>
		</image:image>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/04/ict-light-field-display.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>LightField Display: 360 degree 3D-rendering (photo taken from project website)</image:title>
		</image:image>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/04/happy-easter/</loc>
		<lastmod>2012-04-06T23:56:57Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/04/frohe-ostern/</loc>
		<lastmod>2012-04-06T23:58:09Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/04/test-report-ordering-a-lytro-lightfield-camera-from-europe/</loc>
		<lastmod>2012-04-25T19:50:11Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/04/lytro-unboxing-mashable.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Test Report: Ordering a Lytro from Europe (Photo: Mashable)</image:title>
		</image:image>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/04/order-ups-tracking.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>UPS Ground &#8211; Tracking my Lytro shipment online</image:title>
		</image:image>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/04/lytro-shipito-overview.png</image:loc>
			<image:caption></image:caption>
			<image:title>Shipito overview: Packages in Warehouse</image:title>
		</image:image>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/04/order-dhl-tracking-crop.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>DHL Express &#8211; Tracking my Lytro shipment online</image:title>
		</image:image>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/04/erfahrungsbericht-bestellung-einer-lytro-lichtfeld-kamera-nach-osterreich/</loc>
		<lastmod>2012-04-25T19:50:19Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/04/lytro-unboxing-mashable.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>Test Report: Ordering a Lytro from Europe (Photo: Mashable)</image:title>
		</image:image>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/04/order-ups-tracking.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>UPS Ground &#8211; Tracking my Lytro shipment online</image:title>
		</image:image>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/04/lytro-shipito-overview.png</image:loc>
			<image:caption></image:caption>
			<image:title>Shipito overview: Packages in Warehouse</image:title>
		</image:image>
		<image:image>
			<image:loc>http://lightfield-forum.com/wordpress/wp-content/uploads/2012/04/order-dhl-tracking-crop.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>DHL Express &#8211; Tracking my Lytro shipment online</image:title>
		</image:image>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/04/lightfield-picture-of-the-week-through-the-looking-glass/</loc>
		<lastmod>2012-04-05T14:19:09Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/04/lichtfeld-bild-der-woche-durch-die-brille/</loc>
		<lastmod>2018-12-07T13:45:45Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://lightfield-forum.com/2012/04/lytro-minimum-focus-distance-get-super-macro-shots-in-creative-mode/</loc>
		<lastmod>2012-04-09T12:57:37Z</lastmod>
		<changefreq>weekly</changefreq>
